$19.99
1" Reflective All Weather Collar
- Made with BioThane Edgeguard
- High visible reflective center
- Completely weather proof
- Nickel plated hardware
520 Biothane® Specifications
Flexibility of Coated B10 Web (pounds force to bend 4? sample 90°) | 2.04 |
---|---|
Polymer | PVC |
Webbing | PET |
Appearance | Matte |
Abrasion Resistance (Scale of 1-10, where 1 is poor and 10 is excellent) | 4 |
UV Resistance - ASTM G155 (Scale of 1-10, where 1 is poor and 10 is excellent) | 9 |
Infrared Reflectance - AATCC EVAL PROCEDURE 9 (Black) | N/A |
Modulus of Rigidity @ -35°C - ASTM D1043 (PSI) | 6070 |
Clash-Berg Stiffness @ 45k PSI - ASTM D1043 (°C) | -53.9 |
Tear Resistance Graves ASTM D624 (lbs/inch) | 180 |
Coefficient of Friction - Static - ASTM D1894-95 | 1.59 |
Coefficient of Friction - Kinetic - ASTM D1894-95 | 1.55 |
Low Temperature Brittleness ASTM D746 (°C | °F) | -49 | -56 |
Glass Transition Temperature - ASTM E1356 (°C) | -55.5 |
Vicat Softening - ASTM D1525-00 (°C) | 55.3 |
Tensile - ASTM D412 (PSI) | 1430 |
Modulus @ 100% - ASTM D412 (PSI) | 715 |
Modulus @ 300% - ASTM D412 (PSI) | 1280 |
Elongation ASTM D412 (%) | 270 |
Acetic Acid 20% - ASTM D471 (% weight change | % volume change) | 20.1 | 24.9 |
Unleaded Gas - ASTM D471 (% weight change | % volume change) | (-)13.3 | (-)9.7 |
ASTM Oil #1 - ASTM D471 (% weight change | % volume change) | (-)2.5 | (-)3.3 |
Sodium Hydroxide - ASTM D471 (% weight change | % volume change) | 0 | (-)0.1 |
Sea Water - ASTM D471 (% weight change | % volume change) | 0.2 0.2 |
Bleach - ASTM D471 (% weight change | % volume change) | 0.2 | 0.2 |
The Redline K-9 1" Reflective All Weather Collar is made with BioThane Edguard and features a highly reflective center. This collars is stury and completely weather proof while making your dog much more visible in low light conditions.